PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 14 | 13 |
Tournament | 12 | 9 | 2 | 1 | 43 | 21 | 9 | 7 | 2 | 0 | 31 | 13 | 21 | 16 | 4 | 1 | 74 | 34 |
Regular Season | 14 | 10 | 2 | 2 | 53 | 25 | 14 | 10 | 3 | 1 | 55 | 27 | 28 | 20 | 5 | 3 | 108 | 52 |
Playoff | 13 | 10 | 3 | 0 | 41 | 24 | 11 | 7 | 4 | 0 | 44 | 34 | 24 | 17 | 7 | 0 | 85 | 58 |
Overall | 41 | 30 | 8 | 3 | 145 | 77 | 36 | 25 | 10 | 1 | 136 | 80 | 77 | 55 | 18 | 4 | 281 | 157 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Flames | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 3 | 1 | 0 | 16 | 8 |
Caledonia Thunder | 4 | 3 | 1 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 12 | 7 | 7 | 5 | 2 | 0 | 28 | 18 |
Collingwood AE Blackhawks | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 10 | 4 | 1 | 3 | 0 | 4 | 14 |
Dundas Blues Minor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Fort Erie Meteors AE | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Garden City /Merritton AE | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
Garden City Falcons Minor | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 10 | 6 |
Grimsby Kings AE | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 9 | 6 |
Grimsby Kings Minor | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 8 | 4 | 1 | 2 | 1 | 6 | 10 |
Hespler Shamrocks | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 10 | 4 |
Huntsville Otters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Kanata Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Lincoln Blades AE | 5 | 5 | 0 | 0 | 26 | 6 | 4 | 3 | 1 | 0 | 21 | 11 | 9 | 8 | 1 | 0 | 47 | 17 |
Listowel Cyclones | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Milton Winter Hawks | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Niagara Falls Flyers AE | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 11 | 9 |
Niagara Falls Flyers Minor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
NOTL Wolves AE | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 21 | 4 |
Orillia Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Oro Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Oshawa Generals | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
Pelham Panthers AE | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |
Pickering Panthers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Port Perry Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Scarborough | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
Simcoe | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
Strathroy Jr. Rockets | 3 | 3 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 5 | 9 | 5 | 3 | 2 | 0 | 13 | 14 |
Streetsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Uxbridge | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Welland Tigers Minor | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 12 | 13 |
West Lincoln Wrath | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Canada Summit Centre | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 15 | 5 | 5 | 5 | 0 | 0 | 22 | 8 |
Cayuga Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Centennial Arena | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
Eddie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 10 |
First Ontario Centre | 3 | 2 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 11 | 6 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 21 | 11 |
Gale (1 - ES Fox) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gale (2 - Lifetime) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Gemini (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Glanbrook Arena | 29 | 21 | 6 | 2 | 102 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 6 | 2 | 102 | 56 |
Grimsby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Lincoln Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Market | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Meridian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 17 | 1 |
Meridian Credit Union Arena | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
Merritton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
Oshawa Legends Arena | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
Oshawa Legends Centre | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 3 | 1 | 0 | 13 | 5 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 2 | 2 | 0 | 8 | 11 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Follow Us On
- and -
- and -