<< Prev | April, 2016 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
2:00 PM vs. Collingwood AE Blackhawks | | 8:10 PM vs. Lincoln Blades AE | | | | |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
| | | | | Spring Thaw |
10:00 AM-11:30 AM Practice | 6:30 PM @ Lincoln Blades AE | 8:20 PM vs. Lincoln Blades AE | | | 2:10 PM vs. Pickering Panthers Oshawa Legends Centre 7:10 PM @ Hespler Shamrocks Oshawa Legends Centre | 1:25 PM @ Port Perry Predators Oshawa Legends Centre 6:25 PM vs. Oshawa Generals Oshawa Legends Centre |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Spring Thaw | | | | | | |
10:20 AM vs. Uxbridge Oshawa Legends Arena 2:20 PM @ Oshawa Generals Oshawa Legends Arena | | | | | | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
Follow Us On
- and -
- and -