PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 3 | 4 | 2 | 20 | 22 | 9 | 3 | 5 | 1 | 20 | 25 | 18 | 6 | 9 | 3 | 40 | 47 |
Playoff | 5 | 2 | 1 | 2 | 17 | 12 | 3 | 2 | 0 | 1 | 9 | 6 | 8 | 4 | 1 | 3 | 26 | 18 |
Overall | 14 | 5 | 5 | 4 | 37 | 34 | 12 | 5 | 5 | 2 | 29 | 31 | 26 | 10 | 10 | 6 | 66 | 65 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam (U15) Team 1 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 2 | 1 | 1 | 13 | 8 |
Caledonia Thunder #1 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 8 |
Caledonia Thunder #2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 7 |
Cayuga Stars #1 | 3 | 2 | 0 | 1 | 12 | 5 | 3 | 1 | 1 | 1 | 9 | 9 | 6 | 3 | 1 | 2 | 21 | 14 |
Cayuga Stars #2 | 3 | 1 | 0 | 2 | 11 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 5 | 3 | 0 | 2 | 17 | 12 |
Dunnville Mudcats #1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 5 | 11 |
Hagersville Hawks #1 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cayuga | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 3 | 1 | 1 | 15 | 13 | 6 | 4 | 1 | 1 | 20 | 15 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
Glanbrook Arena | 13 | 4 | 5 | 4 | 32 | 32 | 2 | 2 | 0 | 0 | 10 | 4 | 15 | 6 | 5 | 4 | 42 | 36 |
Hagersville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Follow Us On
- and -
- and -