PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 10 | 7 | 5 | 4 | 0 | 1 | 15 | 9 |
Tournament | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
Regular Season | 14 | 6 | 6 | 2 | 48 | 46 | 23 | 10 | 10 | 3 | 74 | 75 | 37 | 16 | 16 | 5 | 122 | 121 |
Playoff | 6 | 4 | 1 | 1 | 20 | 13 | 5 | 2 | 2 | 1 | 16 | 17 | 11 | 6 | 3 | 2 | 36 | 30 |
Overall | 24 | 14 | 7 | 3 | 78 | 63 | 31 | 14 | 12 | 5 | 100 | 99 | 55 | 28 | 19 | 8 | 178 | 162 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledonia Thunder | 3 | 3 | 0 | 0 | 8 | 3 | 12 | 6 | 5 | 1 | 25 | 25 | 15 | 9 | 5 | 1 | 33 | 28 |
Dunnville Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Garden City /Merritton AE blue | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
Garden City /Merritton AE red | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 10 | 11 | 6 | 3 | 3 | 0 | 23 | 21 |
Garden City Falcons Minor | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Grimsby Kings AE | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 12 | 7 |
Grimsby Kings Minor | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
Lincoln Blades AE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
Minor Peewee REP | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Niagara Falls Flyers AE | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 7 |
Niagara Falls Flyers Minor | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 6 |
NOTL Wolves AE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Oro Thunder | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Pelham Panthers AE | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 17 | 8 |
Stoney Creek Warriors AE | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
Stoney Creek Warriors Minor | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 8 | 11 |
Stoney Creek Warriors Minor AE | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | 5 |
Welland Tigers Minor | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 6 | 8 | 5 | 4 | 1 | 0 | 18 | 12 |
West Lincoln Wrath | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 6 | 9 | 3 | 0 | 2 | 1 | 8 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
First Ontario Centre | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
Gale (2 - Lifetime) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Gale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
Glanbrook Arena | 18 | 11 | 5 | 2 | 64 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 5 | 2 | 64 | 51 |
HCCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Jack Bionda Arena | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 11 | 3 |
Meridian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Meridian CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
Merritton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 9 | 11 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
Pyramid Rec Centre - Blue Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
Pyramid Rec Centre - Rock Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 6 | 9 |
Stoney Creek arena | 3 | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 6 |
Valley Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 19 | 16 | 5 | 2 | 1 | 2 | 19 | 16 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
Welland Youth & Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Follow Us On
- and -
- and -