Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 80 | 27 | 41 | 12 | 191 | 281 | 36 | 14 | 17 | 5 | 89 | 133 | 44 | 13 | 24 | 7 | 102 | 148 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (1-BLUE) | 14 | 1 | 9 | 4 | 18 | 51 | 4 | 1 | 1 | 2 | 8 | 12 | 10 | 0 | 8 | 2 | 10 | 39 |
---|
U13 (1-WHITE) | 11 | 5 | 4 | 2 | 26 | 33 | 5 | 2 | 2 | 1 | 10 | 13 | 6 | 3 | 2 | 1 | 16 | 20 |
---|
U13 (2-BLUE) | 11 | 1 | 8 | 2 | 12 | 40 | 5 | 0 | 4 | 1 | 4 | 16 | 6 | 1 | 4 | 1 | 8 | 24 |
---|
U11 (2-BLACK) | 10 | 2 | 6 | 2 | 22 | 41 | 5 | 1 | 3 | 1 | 11 | 20 | 5 | 1 | 3 | 1 | 11 | 21 |
---|
U11 (3-BLUE) | 10 | 6 | 2 | 2 | 35 | 17 | 4 | 4 | 0 | 0 | 17 | 4 | 6 | 2 | 2 | 2 | 18 | 13 |
---|
U11 (1-WHITE) | 8 | 1 | 7 | 0 | 16 | 48 | 5 | 1 | 4 | 0 | 11 | 37 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
U18 (1-WHITE) | 8 | 5 | 3 | 0 | 34 | 32 | 4 | 2 | 2 | 0 | 11 | 19 | 4 | 3 | 1 | 0 | 23 | 13 |
---|
U18 (2-BLUE) | 8 | 6 | 2 | 0 | 28 | 19 | 4 | 3 | 1 | 0 | 17 | 12 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledonia Thunder #1 | 11 | 4 | 6 | 1 | 29 | 41 | 3 | 2 | 1 | 0 | 11 | 11 | 8 | 2 | 5 | 1 | 18 | 30 |
---|
Caledonia Thunder #2 | 10 | 2 | 8 | 0 | 13 | 47 | 3 | 1 | 2 | 0 | 3 | 10 | 7 | 1 | 6 | 0 | 10 | 37 |
---|
Hagersville Hawks #1 | 10 | 3 | 4 | 3 | 21 | 30 | 5 | 2 | 0 | 3 | 12 | 6 | 5 | 1 | 4 | 0 | 9 | 24 |
---|
Cayuga Stars #1 | 8 | 2 | 4 | 2 | 16 | 17 | 3 | 1 | 1 | 1 | 7 | 10 | 5 | 1 | 3 | 1 | 9 | 7 |
---|
Cayuga Stars #2 | 8 | 3 | 5 | 0 | 17 | 34 | 5 | 0 | 5 | 0 | 8 | 28 | 3 | 3 | 0 | 0 | 9 | 6 |
---|
Caledonia Thunder #3 | 7 | 1 | 4 | 2 | 12 | 16 | 4 | 1 | 2 | 1 | 8 | 9 | 3 | 0 | 2 | 1 | 4 | 7 |
---|
Dunnville Mudcats #1 | 7 | 4 | 1 | 2 | 30 | 23 | 3 | 3 | 0 | 0 | 15 | 8 | 4 | 1 | 1 | 2 | 15 | 15 |
---|
Hagersville Hawks #2 | 6 | 0 | 4 | 2 | 7 | 22 | 3 | 0 | 3 | 0 | 2 | 15 | 3 | 0 | 1 | 2 | 5 | 7 |
---|
Cayuga Stars #3 | 5 | 3 | 2 | 0 | 14 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
Dunnville Mudcats #2 | 5 | 4 | 1 | 0 | 21 | 14 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Caledonia Thunder #4 | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glanbrook Arena | 36 | 14 | 17 | 5 | 89 | 133 | 36 | 14 | 17 | 5 | 89 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga | 11 | 6 | 4 | 1 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 27 | 19 |
---|
HCCC (Almas) | 10 | 1 | 7 | 2 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 18 | 44 |
---|
HCCC (Clark) | 9 | 2 | 7 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 16 | 33 |
---|
Hagersville | 8 | 1 | 5 | 2 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 14 | 31 |
---|
Dunnville | 6 | 3 | 1 | 2 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 27 | 21 |
---|