Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 115 | 43 | 55 | 17 | 280 | 366 | 57 | 25 | 25 | 7 | 145 | 187 | 58 | 18 | 30 | 10 | 135 | 179 |
---|
Tournament | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Overall | 119 | 45 | 56 | 18 | 295 | 377 | 60 | 27 | 26 | 7 | 156 | 194 | 59 | 18 | 30 | 11 | 139 | 183 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (1-BLUE) | 18 | 1 | 11 | 6 | 24 | 64 | 7 | 1 | 3 | 3 | 13 | 24 | 11 | 0 | 8 | 3 | 11 | 40 |
---|
U11 (3-BLUE) | 15 | 9 | 3 | 3 | 50 | 27 | 8 | 7 | 1 | 0 | 28 | 10 | 7 | 2 | 2 | 3 | 22 | 17 |
---|
U13 (1-WHITE) | 14 | 6 | 6 | 2 | 32 | 41 | 7 | 3 | 3 | 1 | 15 | 18 | 7 | 3 | 3 | 1 | 17 | 23 |
---|
U11 (2-BLACK) | 13 | 3 | 7 | 3 | 35 | 52 | 7 | 1 | 4 | 2 | 17 | 30 | 6 | 2 | 3 | 1 | 18 | 22 |
---|
U13 (2-BLUE) | 13 | 1 | 10 | 2 | 13 | 50 | 6 | 0 | 5 | 1 | 5 | 22 | 7 | 1 | 5 | 1 | 8 | 28 |
---|
U18 (1-WHITE) | 13 | 9 | 3 | 1 | 50 | 35 | 6 | 4 | 2 | 0 | 19 | 21 | 7 | 5 | 1 | 1 | 31 | 14 |
---|
U18 (2-BLUE) | 13 | 8 | 5 | 0 | 37 | 31 | 6 | 4 | 2 | 0 | 19 | 14 | 7 | 4 | 3 | 0 | 18 | 17 |
---|
U11 (1-WHITE) | 11 | 1 | 10 | 0 | 19 | 60 | 6 | 1 | 5 | 0 | 11 | 42 | 5 | 0 | 5 | 0 | 8 | 18 |
---|
U11 SELECT | 9 | 7 | 1 | 1 | 35 | 17 | 7 | 6 | 1 | 0 | 29 | 13 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledonia Thunder #2 | 15 | 3 | 10 | 2 | 22 | 58 | 7 | 2 | 4 | 1 | 12 | 21 | 8 | 1 | 6 | 1 | 10 | 37 |
---|
Cayuga Stars #1 | 14 | 4 | 6 | 4 | 28 | 28 | 6 | 2 | 2 | 2 | 13 | 17 | 8 | 2 | 4 | 2 | 15 | 11 |
---|
Caledonia Thunder #1 | 13 | 5 | 7 | 1 | 34 | 45 | 5 | 3 | 2 | 0 | 16 | 15 | 8 | 2 | 5 | 1 | 18 | 30 |
---|
Hagersville Hawks #1 | 12 | 3 | 6 | 3 | 22 | 40 | 7 | 2 | 2 | 3 | 13 | 16 | 5 | 1 | 4 | 0 | 9 | 24 |
---|
Cayuga Stars #2 | 10 | 5 | 5 | 0 | 23 | 35 | 6 | 1 | 5 | 0 | 11 | 29 | 4 | 4 | 0 | 0 | 12 | 6 |
---|
Dunnville Mudcats #1 | 10 | 5 | 3 | 2 | 37 | 31 | 4 | 4 | 0 | 0 | 20 | 10 | 6 | 1 | 3 | 2 | 17 | 21 |
---|
Caledonia Thunder #3 | 9 | 1 | 5 | 3 | 19 | 25 | 4 | 1 | 2 | 1 | 8 | 9 | 5 | 0 | 3 | 2 | 11 | 16 |
---|
Hagersville Hawks #2 | 9 | 1 | 6 | 2 | 12 | 31 | 5 | 1 | 4 | 0 | 7 | 20 | 4 | 0 | 2 | 2 | 5 | 11 |
---|
Cayuga Stars #3 | 7 | 3 | 4 | 0 | 16 | 20 | 3 | 1 | 2 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 10 | 10 |
---|
Dunnville Mudcats #2 | 7 | 6 | 1 | 0 | 28 | 18 | 4 | 3 | 1 | 0 | 11 | 9 | 3 | 3 | 0 | 0 | 17 | 9 |
---|
Caledonia Thunder #4 | 4 | 2 | 2 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Ancaster Avalanche | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Fort Erie Meteors | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Caledonia | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Mountain Blues | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glanbrook Arena | 56 | 24 | 25 | 7 | 140 | 184 | 56 | 24 | 25 | 7 | 140 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga | 16 | 8 | 6 | 2 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 37 | 27 |
---|
HCCC (Almas) | 13 | 2 | 8 | 3 | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 8 | 3 | 32 | 54 |
---|
HCCC (Clark) | 10 | 2 | 7 | 1 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 16 | 33 |
---|
Dunnville | 9 | 4 | 3 | 2 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 34 | 30 |
---|
Hagersville | 9 | 1 | 6 | 2 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 14 | 35 |
---|
Leisureplex - Jaycee & Kinsmen Arena | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Spring Valley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Stoney Creek arena | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|