Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 118 | 33 | 64 | 21 | 279 | 382 | 59 | 14 | 32 | 13 | 140 | 206 | 59 | 19 | 32 | 8 | 139 | 176 |
|---|
| Playoff | 27 | 9 | 14 | 4 | 93 | 115 | 12 | 4 | 6 | 2 | 53 | 58 | 15 | 5 | 8 | 2 | 40 | 57 |
|---|
| Overall | 145 | 42 | 78 | 25 | 372 | 497 | 71 | 18 | 38 | 15 | 193 | 264 | 74 | 24 | 40 | 10 | 179 | 233 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (1-BLUE) | 24 | 3 | 15 | 6 | 38 | 70 | 12 | 1 | 8 | 3 | 19 | 36 | 12 | 2 | 7 | 3 | 19 | 34 |
|---|
| U11 (1-BLUE) | 21 | 9 | 9 | 3 | 68 | 78 | 11 | 4 | 6 | 1 | 35 | 47 | 10 | 5 | 3 | 2 | 33 | 31 |
|---|
| U11 (2-RED) | 21 | 6 | 14 | 1 | 41 | 91 | 10 | 4 | 5 | 1 | 27 | 46 | 11 | 2 | 9 | 0 | 14 | 45 |
|---|
| U13 (1-BLUE) | 21 | 8 | 12 | 1 | 51 | 50 | 9 | 3 | 5 | 1 | 26 | 23 | 12 | 5 | 7 | 0 | 25 | 27 |
|---|
| U11 (3-BLACK) | 20 | 5 | 10 | 5 | 77 | 89 | 10 | 3 | 6 | 1 | 38 | 52 | 10 | 2 | 4 | 4 | 39 | 37 |
|---|
| U18 (1-BLUE) | 20 | 8 | 5 | 7 | 60 | 39 | 10 | 3 | 1 | 6 | 29 | 17 | 10 | 5 | 4 | 1 | 31 | 22 |
|---|
| U13 (2-WHITE) | 18 | 3 | 13 | 2 | 37 | 80 | 9 | 0 | 7 | 2 | 19 | 43 | 9 | 3 | 6 | 0 | 18 | 37 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 20 | 4 | 12 | 4 | 30 | 80 | 10 | 1 | 6 | 3 | 13 | 51 | 10 | 3 | 6 | 1 | 17 | 29 |
|---|
| Hagersville Hawks #2 | 20 | 8 | 9 | 3 | 61 | 63 | 11 | 3 | 5 | 3 | 31 | 39 | 9 | 5 | 4 | 0 | 30 | 24 |
|---|
| Caledonia Thunder #1 | 18 | 6 | 9 | 3 | 57 | 59 | 10 | 3 | 5 | 2 | 38 | 35 | 8 | 3 | 4 | 1 | 19 | 24 |
|---|
| Hagersville Hawks #1 | 18 | 5 | 8 | 5 | 38 | 39 | 9 | 3 | 4 | 2 | 19 | 16 | 9 | 2 | 4 | 3 | 19 | 23 |
|---|
| Dunnville Mudcats #1 | 15 | 4 | 11 | 0 | 35 | 49 | 8 | 1 | 7 | 0 | 15 | 30 | 7 | 3 | 4 | 0 | 20 | 19 |
|---|
| Cayuga Stars #1 | 13 | 3 | 7 | 3 | 23 | 33 | 8 | 2 | 3 | 3 | 17 | 15 | 5 | 1 | 4 | 0 | 6 | 18 |
|---|
| Cayuga Stars #2 | 13 | 4 | 8 | 1 | 25 | 50 | 5 | 1 | 4 | 0 | 8 | 20 | 8 | 3 | 4 | 1 | 17 | 30 |
|---|
| Caledonia Thunder #3 | 11 | 4 | 4 | 3 | 34 | 35 | 3 | 2 | 0 | 1 | 12 | 8 | 8 | 2 | 4 | 2 | 22 | 27 |
|---|
| Dunnville Mudcats #2 | 9 | 4 | 2 | 3 | 33 | 24 | 4 | 2 | 1 | 1 | 12 | 9 | 5 | 2 | 1 | 2 | 21 | 15 |
|---|
| Cayuga Stars #3 | 4 | 0 | 4 | 0 | 1 | 22 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Cayuga Stars #4 | 4 | 0 | 4 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 8 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glanbrook Arena | 71 | 18 | 38 | 15 | 193 | 264 | 71 | 18 | 38 | 15 | 193 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 18 | 4 | 13 | 1 | 31 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 13 | 1 | 31 | 72 |
|---|
| Hagersville | 18 | 7 | 8 | 3 | 49 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 8 | 3 | 49 | 47 |
|---|
| HCCC (Clark) | 18 | 6 | 10 | 2 | 39 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 2 | 39 | 51 |
|---|
| Dunnville | 12 | 5 | 5 | 2 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 41 | 34 |
|---|
| HCCC (Almas) | 8 | 2 | 4 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 19 | 29 |
|---|