Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 173 | 58 | 91 | 24 | 445 | 644 | 88 | 34 | 43 | 11 | 247 | 329 | 85 | 24 | 48 | 13 | 198 | 315 |
---|
Playoff | 76 | 34 | 35 | 7 | 221 | 225 | 38 | 17 | 14 | 7 | 129 | 111 | 38 | 17 | 21 | 0 | 92 | 114 |
---|
Tournament | 7 | 4 | 2 | 1 | 36 | 13 | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 1 | 1 | 1 | 20 | 6 |
---|
Overall | 257 | 96 | 129 | 32 | 702 | 882 | 131 | 54 | 59 | 18 | 392 | 447 | 126 | 42 | 70 | 14 | 310 | 435 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 (3-BLUE) | 29 | 21 | 5 | 3 | 108 | 52 | 16 | 14 | 2 | 0 | 62 | 23 | 13 | 7 | 3 | 3 | 46 | 29 |
---|
U15 (1-BLUE) | 29 | 2 | 20 | 7 | 37 | 103 | 14 | 1 | 9 | 4 | 21 | 48 | 15 | 1 | 11 | 3 | 16 | 55 |
---|
U11 (2-BLACK) | 27 | 9 | 12 | 6 | 91 | 106 | 13 | 3 | 6 | 4 | 46 | 58 | 14 | 6 | 6 | 2 | 45 | 48 |
---|
U18 (1-WHITE) | 27 | 21 | 5 | 1 | 128 | 62 | 14 | 12 | 2 | 0 | 74 | 34 | 13 | 9 | 3 | 1 | 54 | 28 |
---|
U13 (1-WHITE) | 26 | 8 | 16 | 2 | 50 | 91 | 12 | 3 | 8 | 1 | 22 | 40 | 14 | 5 | 8 | 1 | 28 | 51 |
---|
U18 (2-BLUE) | 26 | 14 | 11 | 1 | 71 | 80 | 13 | 8 | 4 | 1 | 42 | 38 | 13 | 6 | 7 | 0 | 29 | 42 |
---|
U11 (1-WHITE) | 25 | 3 | 19 | 3 | 44 | 115 | 12 | 1 | 9 | 2 | 25 | 70 | 13 | 2 | 10 | 1 | 19 | 45 |
---|
U13 (2-BLUE) | 25 | 3 | 17 | 5 | 28 | 78 | 13 | 2 | 7 | 4 | 17 | 36 | 12 | 1 | 10 | 1 | 11 | 42 |
---|
U11 SELECT | 22 | 13 | 6 | 3 | 90 | 47 | 13 | 9 | 3 | 1 | 52 | 25 | 9 | 4 | 3 | 2 | 38 | 22 |
---|
U9 (1-BLUE) | 10 | 0 | 9 | 1 | 15 | 73 | 5 | 0 | 4 | 1 | 8 | 39 | 5 | 0 | 5 | 0 | 7 | 34 |
---|
U9 (2-WHITE) | 10 | 2 | 8 | 0 | 40 | 75 | 5 | 1 | 4 | 0 | 23 | 36 | 5 | 1 | 4 | 0 | 17 | 39 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hagersville Hawks #1 | 33 | 12 | 15 | 6 | 81 | 92 | 18 | 7 | 5 | 6 | 42 | 35 | 15 | 5 | 10 | 0 | 39 | 57 |
---|
Cayuga Stars #1 | 28 | 13 | 11 | 4 | 73 | 67 | 15 | 8 | 5 | 2 | 40 | 40 | 13 | 5 | 6 | 2 | 33 | 27 |
---|
Caledonia Thunder #1 | 24 | 6 | 15 | 3 | 56 | 133 | 11 | 3 | 6 | 2 | 28 | 55 | 13 | 3 | 9 | 1 | 28 | 78 |
---|
Cayuga Stars #2 | 24 | 10 | 14 | 0 | 63 | 95 | 12 | 4 | 8 | 0 | 34 | 51 | 12 | 6 | 6 | 0 | 29 | 44 |
---|
Caledonia Thunder #2 | 23 | 6 | 15 | 2 | 43 | 88 | 13 | 4 | 8 | 1 | 29 | 45 | 10 | 2 | 7 | 1 | 14 | 43 |
---|
Dunnville Mudcats #1 | 23 | 10 | 9 | 4 | 69 | 68 | 12 | 6 | 4 | 2 | 37 | 34 | 11 | 4 | 5 | 2 | 32 | 34 |
---|
Hagersville Hawks #2 | 21 | 3 | 16 | 2 | 30 | 70 | 10 | 2 | 8 | 0 | 18 | 36 | 11 | 1 | 8 | 2 | 12 | 34 |
---|
Caledonia Thunder #3 | 20 | 4 | 12 | 4 | 39 | 60 | 9 | 3 | 4 | 2 | 18 | 21 | 11 | 1 | 8 | 2 | 21 | 39 |
---|
Dunnville Mudcats #2 | 16 | 9 | 4 | 3 | 51 | 40 | 7 | 4 | 2 | 1 | 20 | 16 | 9 | 5 | 2 | 2 | 31 | 24 |
---|
Cayuga Stars #3 | 14 | 6 | 7 | 1 | 30 | 39 | 6 | 2 | 3 | 1 | 11 | 17 | 8 | 4 | 4 | 0 | 19 | 22 |
---|
Caledonia Thunder #4 | 8 | 4 | 4 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 12 | 18 | 4 | 2 | 2 | 0 | 14 | 11 |
---|
Ancaster Avalanche | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Cayuga | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Caledonia | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Chedoke | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Fort Erie Meteors | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glanbrook Arena | 115 | 46 | 52 | 17 | 346 | 403 | 115 | 46 | 52 | 17 | 346 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga | 33 | 15 | 16 | 2 | 81 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 15 | 16 | 2 | 81 | 93 |
---|
Hagersville | 27 | 7 | 18 | 2 | 57 | 93 | 2 | 1 | 1 | 0 | 8 | 6 | 25 | 6 | 17 | 2 | 49 | 87 |
---|
HCCC (Almas) | 27 | 6 | 18 | 3 | 65 | 139 | 1 | 0 | 1 | 0 | 4 | 12 | 26 | 6 | 17 | 3 | 61 | 127 |
---|
Dunnville | 20 | 9 | 7 | 4 | 63 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 7 | 4 | 63 | 58 |
---|
HCCC (Clark) | 13 | 2 | 10 | 1 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 1 | 18 | 48 |
---|
Leisureplex - Jaycee & Kinsmen Arena | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Stoney Creek arena | 4 | 2 | 1 | 1 | 10 | 8 | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk Quad Green Rink (:30) | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 15 | 0 |
---|
Mohawk Quad Blue rink (:00) | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Chedoke Twin Pad | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Dave Andreychuck (Mountain Arena) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Gateway ice centre | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HCCC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Jordan Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Saltfleet Arena (Stoney Creek) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Spring Valley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|