Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 164 | 56 | 85 | 23 | 413 | 587 | 82 | 33 | 39 | 10 | 227 | 285 | 82 | 23 | 46 | 13 | 186 | 302 |
---|
Playoff | 67 | 30 | 30 | 7 | 199 | 196 | 33 | 13 | 13 | 7 | 111 | 101 | 34 | 17 | 17 | 0 | 88 | 95 |
---|
Tournament | 7 | 4 | 2 | 1 | 36 | 13 | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 1 | 1 | 1 | 20 | 6 |
---|
Overall | 238 | 90 | 117 | 31 | 648 | 796 | 119 | 49 | 53 | 17 | 354 | 393 | 119 | 41 | 64 | 14 | 294 | 403 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (1-BLUE) | 28 | 2 | 19 | 7 | 35 | 100 | 14 | 1 | 9 | 4 | 21 | 48 | 14 | 1 | 10 | 3 | 14 | 52 |
---|
U11 (3-BLUE) | 27 | 20 | 4 | 3 | 104 | 49 | 14 | 13 | 1 | 0 | 58 | 20 | 13 | 7 | 3 | 3 | 46 | 29 |
---|
U11 (2-BLACK) | 26 | 9 | 11 | 6 | 91 | 100 | 13 | 3 | 6 | 4 | 46 | 58 | 13 | 6 | 5 | 2 | 45 | 42 |
---|
U11 (1-WHITE) | 25 | 3 | 19 | 3 | 44 | 115 | 12 | 1 | 9 | 2 | 25 | 70 | 13 | 2 | 10 | 1 | 19 | 45 |
---|
U13 (1-WHITE) | 25 | 8 | 15 | 2 | 50 | 85 | 12 | 3 | 8 | 1 | 22 | 40 | 13 | 5 | 7 | 1 | 28 | 45 |
---|
U13 (2-BLUE) | 25 | 3 | 17 | 5 | 28 | 78 | 13 | 2 | 7 | 4 | 17 | 36 | 12 | 1 | 10 | 1 | 11 | 42 |
---|
U18 (2-BLUE) | 25 | 14 | 10 | 1 | 69 | 76 | 13 | 8 | 4 | 1 | 42 | 38 | 12 | 6 | 6 | 0 | 27 | 38 |
---|
U18 (1-WHITE) | 24 | 18 | 5 | 1 | 114 | 55 | 11 | 9 | 2 | 0 | 60 | 27 | 13 | 9 | 3 | 1 | 54 | 28 |
---|
U11 SELECT | 18 | 11 | 5 | 2 | 71 | 35 | 10 | 8 | 2 | 0 | 39 | 17 | 8 | 3 | 3 | 2 | 32 | 18 |
---|
U9 (2-WHITE) | 8 | 2 | 6 | 0 | 34 | 66 | 4 | 1 | 3 | 0 | 21 | 32 | 4 | 1 | 3 | 0 | 13 | 34 |
---|
U9 (1-BLUE) | 7 | 0 | 6 | 1 | 8 | 37 | 3 | 0 | 2 | 1 | 3 | 7 | 4 | 0 | 4 | 0 | 5 | 30 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hagersville Hawks #1 | 31 | 12 | 13 | 6 | 75 | 83 | 18 | 7 | 5 | 6 | 42 | 35 | 13 | 5 | 8 | 0 | 33 | 48 |
---|
Cayuga Stars #1 | 25 | 11 | 10 | 4 | 63 | 60 | 12 | 6 | 4 | 2 | 30 | 33 | 13 | 5 | 6 | 2 | 33 | 27 |
---|
Caledonia Thunder #1 | 23 | 6 | 14 | 3 | 56 | 116 | 10 | 3 | 5 | 2 | 28 | 38 | 13 | 3 | 9 | 1 | 28 | 78 |
---|
Cayuga Stars #2 | 22 | 9 | 13 | 0 | 55 | 88 | 11 | 3 | 8 | 0 | 28 | 48 | 11 | 6 | 5 | 0 | 27 | 40 |
---|
Dunnville Mudcats #1 | 22 | 10 | 8 | 4 | 67 | 64 | 11 | 6 | 3 | 2 | 35 | 30 | 11 | 4 | 5 | 2 | 32 | 34 |
---|
Caledonia Thunder #2 | 21 | 5 | 14 | 2 | 38 | 81 | 11 | 3 | 7 | 1 | 24 | 38 | 10 | 2 | 7 | 1 | 14 | 43 |
---|
Hagersville Hawks #2 | 20 | 3 | 15 | 2 | 30 | 64 | 10 | 2 | 8 | 0 | 18 | 36 | 10 | 1 | 7 | 2 | 12 | 28 |
---|
Caledonia Thunder #3 | 19 | 4 | 11 | 4 | 37 | 57 | 9 | 3 | 4 | 2 | 18 | 21 | 10 | 1 | 7 | 2 | 19 | 36 |
---|
Dunnville Mudcats #2 | 16 | 9 | 4 | 3 | 51 | 40 | 7 | 4 | 2 | 1 | 20 | 16 | 9 | 5 | 2 | 2 | 31 | 24 |
---|
Cayuga Stars #3 | 13 | 6 | 6 | 1 | 30 | 33 | 6 | 2 | 3 | 1 | 11 | 17 | 7 | 4 | 3 | 0 | 19 | 16 |
---|
Caledonia Thunder #4 | 8 | 4 | 4 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 12 | 18 | 4 | 2 | 2 | 0 | 14 | 11 |
---|
Ancaster Avalanche | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Caledonia | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Cayuga | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Chedoke | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Fort Erie Meteors | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glanbrook Arena | 109 | 43 | 50 | 16 | 326 | 373 | 109 | 43 | 50 | 16 | 326 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga | 31 | 15 | 14 | 2 | 79 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 14 | 2 | 79 | 83 |
---|
HCCC (Almas) | 24 | 6 | 15 | 3 | 57 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 15 | 3 | 57 | 120 |
---|
Hagersville | 23 | 6 | 15 | 2 | 45 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 15 | 2 | 45 | 76 |
---|
Dunnville | 20 | 9 | 7 | 4 | 63 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 7 | 4 | 63 | 58 |
---|
HCCC (Clark) | 13 | 2 | 10 | 1 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 1 | 18 | 48 |
---|
Leisureplex - Jaycee & Kinsmen Arena | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Stoney Creek arena | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk Quad Blue rink (:00) | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk Quad Green Rink (:30) | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | 0 |
---|
Cayuga Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Chedoke Twin Pad | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Dave Andreychuck (Mountain Arena) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Gateway ice centre | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HCCC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Saltfleet Arena (Stoney Creek) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Spring Valley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|