Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 36 | 67 | 21 | 294 | 394 | 61 | 15 | 33 | 13 | 144 | 208 | 63 | 21 | 34 | 8 | 150 | 186 |
|---|
| Playoff | 39 | 12 | 22 | 5 | 112 | 156 | 19 | 6 | 10 | 3 | 65 | 79 | 20 | 6 | 12 | 2 | 47 | 77 |
|---|
| Overall | 163 | 48 | 89 | 26 | 406 | 550 | 80 | 21 | 43 | 16 | 209 | 287 | 83 | 27 | 46 | 10 | 197 | 263 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (1-BLUE) | 27 | 3 | 18 | 6 | 38 | 77 | 13 | 1 | 9 | 3 | 19 | 37 | 14 | 2 | 9 | 3 | 19 | 40 |
|---|
| U11 (2-RED) | 25 | 6 | 18 | 1 | 46 | 116 | 12 | 4 | 7 | 1 | 31 | 61 | 13 | 2 | 11 | 0 | 15 | 55 |
|---|
| U11 (3-BLACK) | 23 | 7 | 11 | 5 | 88 | 96 | 11 | 4 | 6 | 1 | 43 | 52 | 12 | 3 | 5 | 4 | 45 | 44 |
|---|
| U18 (1-BLUE) | 23 | 11 | 5 | 7 | 75 | 44 | 11 | 4 | 1 | 6 | 33 | 18 | 12 | 7 | 4 | 1 | 42 | 26 |
|---|
| U11 (1-BLUE) | 22 | 10 | 9 | 3 | 71 | 79 | 12 | 5 | 6 | 1 | 38 | 48 | 10 | 5 | 3 | 2 | 33 | 31 |
|---|
| U13 (1-BLUE) | 22 | 8 | 13 | 1 | 51 | 53 | 10 | 3 | 6 | 1 | 26 | 26 | 12 | 5 | 7 | 0 | 25 | 27 |
|---|
| U13 (2-WHITE) | 21 | 3 | 15 | 3 | 37 | 85 | 11 | 0 | 8 | 3 | 19 | 45 | 10 | 3 | 7 | 0 | 18 | 40 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 23 | 5 | 14 | 4 | 35 | 86 | 12 | 1 | 8 | 3 | 13 | 54 | 11 | 4 | 6 | 1 | 22 | 32 |
|---|
| Hagersville Hawks #2 | 21 | 9 | 9 | 3 | 66 | 66 | 11 | 3 | 5 | 3 | 31 | 39 | 10 | 6 | 4 | 0 | 35 | 27 |
|---|
| Caledonia Thunder #1 | 19 | 6 | 10 | 3 | 58 | 63 | 10 | 3 | 5 | 2 | 38 | 35 | 9 | 3 | 5 | 1 | 20 | 28 |
|---|
| Hagersville Hawks #1 | 19 | 6 | 8 | 5 | 44 | 40 | 9 | 3 | 4 | 2 | 19 | 16 | 10 | 3 | 4 | 3 | 25 | 24 |
|---|
| Dunnville Mudcats #1 | 18 | 5 | 13 | 0 | 40 | 61 | 9 | 2 | 7 | 0 | 19 | 31 | 9 | 3 | 6 | 0 | 21 | 30 |
|---|
| Cayuga Stars #1 | 16 | 3 | 10 | 3 | 26 | 49 | 9 | 2 | 4 | 3 | 20 | 26 | 7 | 1 | 6 | 0 | 6 | 23 |
|---|
| Cayuga Stars #2 | 15 | 4 | 10 | 1 | 25 | 55 | 6 | 1 | 5 | 0 | 8 | 22 | 9 | 3 | 5 | 1 | 17 | 33 |
|---|
| Caledonia Thunder #3 | 14 | 6 | 4 | 4 | 42 | 36 | 6 | 4 | 0 | 2 | 20 | 9 | 8 | 2 | 4 | 2 | 22 | 27 |
|---|
| Dunnville Mudcats #2 | 9 | 4 | 2 | 3 | 33 | 24 | 4 | 2 | 1 | 1 | 12 | 9 | 5 | 2 | 1 | 2 | 21 | 15 |
|---|
| Cayuga Stars #3 | 5 | 0 | 5 | 0 | 2 | 26 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Cayuga Stars #4 | 4 | 0 | 4 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 8 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glanbrook Arena | 80 | 21 | 43 | 16 | 209 | 287 | 80 | 21 | 43 | 16 | 209 | 287 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 21 | 4 | 16 | 1 | 31 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 16 | 1 | 31 | 80 |
|---|
| Hagersville | 20 | 9 | 8 | 3 | 60 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 8 | 3 | 60 | 51 |
|---|
| HCCC (Clark) | 19 | 7 | 10 | 2 | 44 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 10 | 2 | 44 | 54 |
|---|
| Dunnville | 14 | 5 | 7 | 2 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 42 | 45 |
|---|
| HCCC (Almas) | 9 | 2 | 5 | 2 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 20 | 33 |
|---|