Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 84 | 19 | 51 | 14 | 189 | 295 | 38 | 9 | 21 | 8 | 98 | 140 | 46 | 10 | 30 | 6 | 91 | 155 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 (2-WHITE) | 14 | 3 | 9 | 2 | 30 | 58 | 6 | 0 | 4 | 2 | 14 | 27 | 8 | 3 | 5 | 0 | 16 | 31 |
|---|
| U15 (1-BLUE) | 13 | 0 | 10 | 3 | 15 | 43 | 5 | 0 | 4 | 1 | 6 | 15 | 8 | 0 | 6 | 2 | 9 | 28 |
|---|
| U11 (1-BLUE) | 12 | 3 | 8 | 1 | 27 | 58 | 6 | 1 | 5 | 0 | 11 | 34 | 6 | 2 | 3 | 1 | 16 | 24 |
|---|
| U13 (1-BLUE) | 12 | 3 | 9 | 0 | 22 | 31 | 6 | 2 | 4 | 0 | 14 | 16 | 6 | 1 | 5 | 0 | 8 | 15 |
|---|
| U11 (2-RED) | 11 | 4 | 6 | 1 | 25 | 37 | 5 | 3 | 1 | 1 | 20 | 17 | 6 | 1 | 5 | 0 | 5 | 20 |
|---|
| U11 (3-BLACK) | 11 | 3 | 6 | 2 | 41 | 45 | 5 | 2 | 3 | 0 | 19 | 22 | 6 | 1 | 3 | 2 | 22 | 23 |
|---|
| U18 (1-BLUE) | 11 | 3 | 3 | 5 | 29 | 23 | 5 | 1 | 0 | 4 | 14 | 9 | 6 | 2 | 3 | 1 | 15 | 14 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #1 | 12 | 3 | 7 | 2 | 28 | 40 | 6 | 2 | 3 | 1 | 17 | 19 | 6 | 1 | 4 | 1 | 11 | 21 |
|---|
| Hagersville Hawks #2 | 12 | 4 | 7 | 1 | 32 | 36 | 6 | 2 | 3 | 1 | 18 | 16 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| Hagersville Hawks #1 | 11 | 3 | 5 | 3 | 19 | 22 | 7 | 2 | 3 | 2 | 15 | 14 | 4 | 1 | 2 | 1 | 4 | 8 |
|---|
| Caledonia Thunder #2 | 9 | 1 | 6 | 2 | 12 | 39 | 4 | 0 | 3 | 1 | 5 | 26 | 5 | 1 | 3 | 1 | 7 | 13 |
|---|
| Dunnville Mudcats #1 | 9 | 1 | 8 | 0 | 18 | 36 | 4 | 0 | 4 | 0 | 7 | 18 | 5 | 1 | 4 | 0 | 11 | 18 |
|---|
| Cayuga Stars #1 | 8 | 0 | 6 | 2 | 7 | 23 | 4 | 0 | 2 | 2 | 3 | 6 | 4 | 0 | 4 | 0 | 4 | 17 |
|---|
| Caledonia Thunder #3 | 7 | 2 | 3 | 2 | 21 | 23 | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 0 | 3 | 1 | 9 | 15 |
|---|
| Cayuga Stars #2 | 7 | 4 | 2 | 1 | 17 | 21 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 3 | 2 | 1 | 15 | 21 |
|---|
| Dunnville Mudcats #2 | 4 | 1 | 2 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Cayuga Stars #4 | 3 | 0 | 3 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 8 | 10 |
|---|
| Cayuga Stars #3 | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glanbrook Arena | 38 | 9 | 21 | 8 | 98 | 140 | 38 | 9 | 21 | 8 | 98 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 13 | 3 | 9 | 1 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 27 | 52 |
|---|
| HCCC (Clark) | 11 | 1 | 8 | 2 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 18 | 37 |
|---|
| Hagersville | 10 | 3 | 6 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 18 | 28 |
|---|
| Dunnville | 8 | 2 | 5 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 26 |
|---|
| HCCC (Almas) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|