Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 143 | 52 | 70 | 21 | 370 | 483 | 72 | 31 | 32 | 9 | 207 | 248 | 71 | 21 | 38 | 12 | 163 | 235 |
---|
Playoff | 26 | 11 | 13 | 2 | 67 | 80 | 14 | 6 | 6 | 2 | 39 | 47 | 12 | 5 | 7 | 0 | 28 | 33 |
---|
Tournament | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Overall | 173 | 65 | 84 | 24 | 452 | 574 | 89 | 39 | 39 | 11 | 257 | 302 | 84 | 26 | 45 | 13 | 195 | 272 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (1-BLUE) | 24 | 2 | 15 | 7 | 32 | 86 | 11 | 1 | 6 | 4 | 19 | 37 | 13 | 1 | 9 | 3 | 13 | 49 |
---|
U11 (3-BLUE) | 21 | 15 | 3 | 3 | 74 | 34 | 12 | 11 | 1 | 0 | 45 | 14 | 9 | 4 | 2 | 3 | 29 | 20 |
---|
U11 (2-BLACK) | 20 | 5 | 9 | 6 | 67 | 84 | 10 | 1 | 5 | 4 | 32 | 50 | 10 | 4 | 4 | 2 | 35 | 34 |
---|
U13 (1-WHITE) | 20 | 7 | 11 | 2 | 43 | 67 | 10 | 3 | 6 | 1 | 20 | 34 | 10 | 4 | 5 | 1 | 23 | 33 |
---|
U13 (2-BLUE) | 20 | 3 | 15 | 2 | 19 | 66 | 9 | 2 | 6 | 1 | 9 | 27 | 11 | 1 | 9 | 1 | 10 | 39 |
---|
U18 (1-WHITE) | 19 | 15 | 3 | 1 | 86 | 43 | 10 | 8 | 2 | 0 | 44 | 23 | 9 | 7 | 1 | 1 | 42 | 20 |
---|
U11 (1-WHITE) | 18 | 1 | 16 | 1 | 27 | 95 | 8 | 1 | 7 | 0 | 14 | 55 | 10 | 0 | 9 | 1 | 13 | 40 |
---|
U18 (2-BLUE) | 18 | 10 | 7 | 1 | 52 | 53 | 10 | 6 | 3 | 1 | 34 | 32 | 8 | 4 | 4 | 0 | 18 | 21 |
---|
U11 SELECT | 9 | 7 | 1 | 1 | 35 | 17 | 7 | 6 | 1 | 0 | 29 | 13 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
U9 (1-BLUE) | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
U9 (2-WHITE) | 2 | 0 | 2 | 0 | 13 | 21 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hagersville Hawks #1 | 21 | 7 | 10 | 4 | 48 | 62 | 13 | 5 | 4 | 4 | 33 | 27 | 8 | 2 | 6 | 0 | 15 | 35 |
---|
Caledonia Thunder #2 | 20 | 5 | 13 | 2 | 37 | 79 | 10 | 3 | 6 | 1 | 23 | 36 | 10 | 2 | 7 | 1 | 14 | 43 |
---|
Cayuga Stars #1 | 19 | 8 | 7 | 4 | 48 | 39 | 9 | 5 | 2 | 2 | 23 | 18 | 10 | 3 | 5 | 2 | 25 | 21 |
---|
Caledonia Thunder #1 | 18 | 5 | 11 | 2 | 45 | 72 | 8 | 3 | 4 | 1 | 25 | 31 | 10 | 2 | 7 | 1 | 20 | 41 |
---|
Hagersville Hawks #2 | 17 | 2 | 13 | 2 | 20 | 56 | 8 | 1 | 7 | 0 | 9 | 31 | 9 | 1 | 6 | 2 | 11 | 25 |
---|
Dunnville Mudcats #1 | 15 | 7 | 5 | 3 | 46 | 46 | 8 | 5 | 2 | 1 | 27 | 24 | 7 | 2 | 3 | 2 | 19 | 22 |
---|
Dunnville Mudcats #2 | 14 | 8 | 3 | 3 | 48 | 36 | 6 | 4 | 1 | 1 | 18 | 12 | 8 | 4 | 2 | 2 | 30 | 24 |
---|
Caledonia Thunder #3 | 12 | 3 | 6 | 3 | 26 | 30 | 6 | 3 | 2 | 1 | 14 | 10 | 6 | 0 | 4 | 2 | 12 | 20 |
---|
Cayuga Stars #2 | 12 | 5 | 7 | 0 | 27 | 48 | 7 | 1 | 6 | 0 | 14 | 34 | 5 | 4 | 1 | 0 | 13 | 14 |
---|
Cayuga Stars #3 | 9 | 5 | 4 | 0 | 24 | 23 | 4 | 2 | 2 | 0 | 8 | 11 | 5 | 3 | 2 | 0 | 16 | 12 |
---|
Caledonia Thunder #4 | 7 | 3 | 4 | 0 | 22 | 27 | 3 | 1 | 2 | 0 | 8 | 16 | 4 | 2 | 2 | 0 | 14 | 11 |
---|
Ancaster Avalanche | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Fort Erie Meteors | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Caledonia | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Mountain Blues | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glanbrook Arena | 84 | 35 | 38 | 11 | 239 | 291 | 84 | 35 | 38 | 11 | 239 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga | 20 | 10 | 8 | 2 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 8 | 2 | 54 | 47 |
---|
HCCC (Almas) | 18 | 4 | 11 | 3 | 43 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 11 | 3 | 43 | 70 |
---|
Hagersville | 17 | 3 | 12 | 2 | 26 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 12 | 2 | 26 | 60 |
---|
Dunnville | 15 | 6 | 5 | 4 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 49 | 46 |
---|
HCCC (Clark) | 12 | 2 | 9 | 1 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 17 | 45 |
---|
Leisureplex - Jaycee & Kinsmen Arena | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Mohawk Quad Green Rink (:30) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Spring Valley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Stoney Creek arena | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|