Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 37 | 68 | 23 | 300 | 399 | 63 | 15 | 33 | 15 | 146 | 210 | 65 | 22 | 35 | 8 | 154 | 189 |
|---|
| Playoff | 46 | 14 | 27 | 5 | 129 | 179 | 22 | 7 | 12 | 3 | 73 | 87 | 24 | 7 | 15 | 2 | 56 | 92 |
|---|
| Overall | 174 | 51 | 95 | 28 | 429 | 578 | 85 | 22 | 45 | 18 | 219 | 297 | 89 | 29 | 50 | 10 | 210 | 281 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (1-BLUE) | 27 | 3 | 18 | 6 | 38 | 77 | 13 | 1 | 9 | 3 | 19 | 37 | 14 | 2 | 9 | 3 | 19 | 40 |
|---|
| U18 (1-BLUE) | 27 | 12 | 6 | 9 | 81 | 49 | 13 | 4 | 1 | 8 | 35 | 20 | 14 | 8 | 5 | 1 | 46 | 29 |
|---|
| U11 (2-RED) | 25 | 6 | 18 | 1 | 46 | 116 | 12 | 4 | 7 | 1 | 31 | 61 | 13 | 2 | 11 | 0 | 15 | 55 |
|---|
| U11 (1-BLUE) | 24 | 11 | 10 | 3 | 78 | 88 | 12 | 5 | 6 | 1 | 38 | 48 | 12 | 6 | 4 | 2 | 40 | 40 |
|---|
| U11 (3-BLACK) | 24 | 8 | 11 | 5 | 92 | 97 | 12 | 5 | 6 | 1 | 47 | 53 | 12 | 3 | 5 | 4 | 45 | 44 |
|---|
| U13 (1-BLUE) | 24 | 8 | 15 | 1 | 55 | 60 | 11 | 3 | 7 | 1 | 29 | 30 | 13 | 5 | 8 | 0 | 26 | 30 |
|---|
| U13 (2-WHITE) | 23 | 3 | 17 | 3 | 39 | 91 | 12 | 0 | 9 | 3 | 20 | 48 | 11 | 3 | 8 | 0 | 19 | 43 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 24 | 5 | 15 | 4 | 36 | 89 | 12 | 1 | 8 | 3 | 13 | 54 | 12 | 4 | 7 | 1 | 23 | 35 |
|---|
| Hagersville Hawks #2 | 22 | 10 | 9 | 3 | 69 | 67 | 11 | 3 | 5 | 3 | 31 | 39 | 11 | 7 | 4 | 0 | 38 | 28 |
|---|
| Hagersville Hawks #1 | 21 | 8 | 8 | 5 | 52 | 42 | 10 | 4 | 4 | 2 | 23 | 17 | 11 | 4 | 4 | 3 | 29 | 25 |
|---|
| Caledonia Thunder #1 | 20 | 6 | 11 | 3 | 61 | 71 | 10 | 3 | 5 | 2 | 38 | 35 | 10 | 3 | 6 | 1 | 23 | 36 |
|---|
| Cayuga Stars #2 | 18 | 4 | 11 | 3 | 30 | 61 | 9 | 1 | 6 | 2 | 13 | 28 | 9 | 3 | 5 | 1 | 17 | 33 |
|---|
| Dunnville Mudcats #1 | 18 | 5 | 13 | 0 | 40 | 61 | 9 | 2 | 7 | 0 | 19 | 31 | 9 | 3 | 6 | 0 | 21 | 30 |
|---|
| Cayuga Stars #1 | 17 | 3 | 11 | 3 | 27 | 51 | 9 | 2 | 4 | 3 | 20 | 26 | 8 | 1 | 7 | 0 | 7 | 25 |
|---|
| Caledonia Thunder #3 | 16 | 6 | 6 | 4 | 44 | 42 | 7 | 4 | 1 | 2 | 21 | 12 | 9 | 2 | 5 | 2 | 23 | 30 |
|---|
| Dunnville Mudcats #2 | 9 | 4 | 2 | 3 | 33 | 24 | 4 | 2 | 1 | 1 | 12 | 9 | 5 | 2 | 1 | 2 | 21 | 15 |
|---|
| Cayuga Stars #3 | 5 | 0 | 5 | 0 | 2 | 26 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Cayuga Stars #4 | 4 | 0 | 4 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 8 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glanbrook Arena | 85 | 22 | 45 | 18 | 219 | 297 | 85 | 22 | 45 | 18 | 219 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 22 | 4 | 17 | 1 | 32 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 17 | 1 | 32 | 82 |
|---|
| Hagersville | 22 | 11 | 8 | 3 | 67 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 8 | 3 | 67 | 53 |
|---|
| HCCC (Clark) | 21 | 7 | 12 | 2 | 48 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 12 | 2 | 48 | 65 |
|---|
| Dunnville | 14 | 5 | 7 | 2 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 42 | 45 |
|---|
| HCCC (Almas) | 10 | 2 | 6 | 2 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 21 | 36 |
|---|