Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 130 | 38 | 69 | 23 | 306 | 403 | 65 | 16 | 34 | 15 | 152 | 214 | 65 | 22 | 35 | 8 | 154 | 189 |
|---|
| Playoff | 50 | 15 | 30 | 5 | 147 | 203 | 25 | 8 | 14 | 3 | 90 | 107 | 25 | 7 | 16 | 2 | 57 | 96 |
|---|
| Overall | 180 | 53 | 99 | 28 | 453 | 606 | 90 | 24 | 48 | 18 | 242 | 321 | 90 | 29 | 51 | 10 | 211 | 285 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (1-BLUE) | 28 | 3 | 19 | 6 | 38 | 80 | 14 | 1 | 10 | 3 | 19 | 40 | 14 | 2 | 9 | 3 | 19 | 40 |
|---|
| U18 (1-BLUE) | 28 | 13 | 6 | 9 | 87 | 50 | 14 | 5 | 1 | 8 | 41 | 21 | 14 | 8 | 5 | 1 | 46 | 29 |
|---|
| U11 (2-RED) | 26 | 6 | 19 | 1 | 47 | 122 | 13 | 4 | 8 | 1 | 32 | 67 | 13 | 2 | 11 | 0 | 15 | 55 |
|---|
| U13 (1-BLUE) | 25 | 9 | 15 | 1 | 59 | 63 | 12 | 4 | 7 | 1 | 33 | 33 | 13 | 5 | 8 | 0 | 26 | 30 |
|---|
| U13 (2-WHITE) | 25 | 3 | 19 | 3 | 41 | 100 | 13 | 0 | 10 | 3 | 21 | 53 | 12 | 3 | 9 | 0 | 20 | 47 |
|---|
| U11 (1-BLUE) | 24 | 11 | 10 | 3 | 84 | 90 | 12 | 5 | 6 | 1 | 44 | 50 | 12 | 6 | 4 | 2 | 40 | 40 |
|---|
| U11 (3-BLACK) | 24 | 8 | 11 | 5 | 97 | 101 | 12 | 5 | 6 | 1 | 52 | 57 | 12 | 3 | 5 | 4 | 45 | 44 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 25 | 5 | 16 | 4 | 37 | 94 | 13 | 1 | 9 | 3 | 14 | 59 | 12 | 4 | 7 | 1 | 23 | 35 |
|---|
| Hagersville Hawks #2 | 23 | 11 | 9 | 3 | 75 | 68 | 12 | 4 | 5 | 3 | 37 | 40 | 11 | 7 | 4 | 0 | 38 | 28 |
|---|
| Hagersville Hawks #1 | 22 | 8 | 9 | 5 | 52 | 45 | 11 | 4 | 5 | 2 | 23 | 20 | 11 | 4 | 4 | 3 | 29 | 25 |
|---|
| Caledonia Thunder #1 | 20 | 6 | 11 | 3 | 61 | 71 | 10 | 3 | 5 | 2 | 38 | 35 | 10 | 3 | 6 | 1 | 23 | 36 |
|---|
| Cayuga Stars #2 | 19 | 4 | 12 | 3 | 31 | 65 | 9 | 1 | 6 | 2 | 13 | 28 | 10 | 3 | 6 | 1 | 18 | 37 |
|---|
| Dunnville Mudcats #1 | 18 | 5 | 13 | 0 | 40 | 61 | 9 | 2 | 7 | 0 | 19 | 31 | 9 | 3 | 6 | 0 | 21 | 30 |
|---|
| Caledonia Thunder #3 | 17 | 7 | 6 | 4 | 48 | 45 | 8 | 5 | 1 | 2 | 25 | 15 | 9 | 2 | 5 | 2 | 23 | 30 |
|---|
| Cayuga Stars #1 | 17 | 3 | 11 | 3 | 27 | 51 | 9 | 2 | 4 | 3 | 20 | 26 | 8 | 1 | 7 | 0 | 7 | 25 |
|---|
| Dunnville Mudcats #2 | 9 | 4 | 2 | 3 | 33 | 24 | 4 | 2 | 1 | 1 | 12 | 9 | 5 | 2 | 1 | 2 | 21 | 15 |
|---|
| Cayuga Stars #3 | 5 | 0 | 5 | 0 | 2 | 26 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Cayuga Stars #4 | 5 | 0 | 5 | 0 | 9 | 26 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 8 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glanbrook Arena | 90 | 24 | 48 | 18 | 242 | 321 | 90 | 24 | 48 | 18 | 242 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 23 | 4 | 18 | 1 | 33 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 18 | 1 | 33 | 86 |
|---|
| Hagersville | 22 | 11 | 8 | 3 | 67 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 8 | 3 | 67 | 53 |
|---|
| HCCC (Clark) | 21 | 7 | 12 | 2 | 48 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 12 | 2 | 48 | 65 |
|---|
| Dunnville | 14 | 5 | 7 | 2 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 42 | 45 |
|---|
| HCCC (Almas) | 10 | 2 | 6 | 2 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 21 | 36 |
|---|