Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 30 | 60 | 19 | 257 | 358 | 52 | 12 | 29 | 11 | 126 | 189 | 57 | 18 | 31 | 8 | 131 | 169 |
|---|
| Playoff | 8 | 4 | 3 | 1 | 25 | 31 | 2 | 1 | 1 | 0 | 4 | 6 | 6 | 3 | 2 | 1 | 21 | 25 |
|---|
| Overall | 117 | 34 | 63 | 20 | 282 | 389 | 54 | 13 | 30 | 11 | 130 | 195 | 63 | 21 | 33 | 9 | 152 | 194 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (1-BLUE) | 19 | 2 | 13 | 4 | 29 | 55 | 8 | 1 | 6 | 1 | 15 | 22 | 11 | 1 | 7 | 3 | 14 | 33 |
|---|
| U11 (1-BLUE) | 17 | 6 | 9 | 2 | 42 | 69 | 8 | 2 | 6 | 0 | 15 | 38 | 9 | 4 | 3 | 2 | 27 | 31 |
|---|
| U11 (2-RED) | 17 | 6 | 10 | 1 | 39 | 63 | 8 | 4 | 3 | 1 | 25 | 30 | 9 | 2 | 7 | 0 | 14 | 33 |
|---|
| U13 (1-BLUE) | 17 | 7 | 9 | 1 | 37 | 38 | 8 | 3 | 4 | 1 | 19 | 20 | 9 | 4 | 5 | 0 | 18 | 18 |
|---|
| U13 (2-WHITE) | 16 | 3 | 11 | 2 | 32 | 66 | 8 | 0 | 6 | 2 | 16 | 35 | 8 | 3 | 5 | 0 | 16 | 31 |
|---|
| U18 (1-BLUE) | 16 | 6 | 3 | 7 | 47 | 30 | 7 | 1 | 0 | 6 | 19 | 14 | 9 | 5 | 3 | 1 | 28 | 16 |
|---|
| U11 (3-BLACK) | 15 | 4 | 8 | 3 | 56 | 68 | 7 | 2 | 5 | 0 | 21 | 36 | 8 | 2 | 3 | 3 | 35 | 32 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hagersville Hawks #2 | 17 | 7 | 8 | 2 | 51 | 47 | 8 | 2 | 4 | 2 | 21 | 23 | 9 | 5 | 4 | 0 | 30 | 24 |
|---|
| Caledonia Thunder #1 | 15 | 5 | 8 | 2 | 38 | 46 | 7 | 2 | 4 | 1 | 19 | 22 | 8 | 3 | 4 | 1 | 19 | 24 |
|---|
| Hagersville Hawks #1 | 15 | 5 | 5 | 5 | 33 | 29 | 8 | 3 | 3 | 2 | 18 | 14 | 7 | 2 | 2 | 3 | 15 | 15 |
|---|
| Caledonia Thunder #2 | 14 | 3 | 8 | 3 | 22 | 54 | 7 | 1 | 4 | 2 | 11 | 39 | 7 | 2 | 4 | 1 | 11 | 15 |
|---|
| Cayuga Stars #1 | 12 | 2 | 7 | 3 | 18 | 32 | 7 | 1 | 3 | 3 | 12 | 14 | 5 | 1 | 4 | 0 | 6 | 18 |
|---|
| Dunnville Mudcats #1 | 12 | 2 | 10 | 0 | 25 | 45 | 6 | 0 | 6 | 0 | 10 | 27 | 6 | 2 | 4 | 0 | 15 | 18 |
|---|
| Cayuga Stars #2 | 10 | 4 | 5 | 1 | 20 | 37 | 3 | 1 | 2 | 0 | 4 | 9 | 7 | 3 | 3 | 1 | 16 | 28 |
|---|
| Caledonia Thunder #3 | 9 | 4 | 3 | 2 | 29 | 26 | 3 | 2 | 0 | 1 | 12 | 8 | 6 | 2 | 3 | 1 | 17 | 18 |
|---|
| Dunnville Mudcats #2 | 6 | 2 | 2 | 2 | 17 | 18 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 2 | 15 | 15 |
|---|
| Cayuga Stars #4 | 4 | 0 | 4 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 8 | 15 |
|---|
| Cayuga Stars #3 | 3 | 0 | 3 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glanbrook Arena | 54 | 13 | 30 | 11 | 130 | 195 | 54 | 13 | 30 | 11 | 130 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga | 16 | 4 | 11 | 1 | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 1 | 30 | 65 |
|---|
| Hagersville | 16 | 7 | 6 | 3 | 45 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 45 | 39 |
|---|
| HCCC (Clark) | 16 | 5 | 9 | 2 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 35 | 44 |
|---|
| Dunnville | 10 | 3 | 5 | 2 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 30 | 33 |
|---|
| HCCC (Almas) | 5 | 2 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 13 |
|---|