Pool A, Peewee, Divisions, Jerry Smith Memorial, 2018-2019 (Glanbrook Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006277+200.7942-10 (W)13-4 (W)4-1 (W)
2104194+150.82613-1 (W)0-5 (W)1-3 (L)
210495+40.6433-1 (W)0-5 (W)4-1 (L)
1202516-110.2382-10 (L)0-5 (L)1-3 (W)
0211411-70.2673-1 (L)0-5 (L)3-3 (T)
0211829-210.21613-1 (L)13-4 (L)3-3 (T)
Thu, Dec 27
Fri, Dec 28
Sat, Dec 29