Novice, Divisions, Jerry Smith Memorial Tournament, 2015-2016 (Glanbrook Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015147+70.6674-4 (T)5-3 (W)5-0 (W)
2104108+20.5564-2 (W)5-3 (L)1-3 (W)
11139900.5004-4 (T)4-2 (W)1-3 (L)
0300413-90.2354-2 (L)4-2 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006165+110.7626-2 (W)0-3 (W)7-3 (W)
2104138+50.6196-2 (L)7-1 (W)1-4 (W)
0211515-100.2501-1 (T)7-1 (L)7-3 (L)
021128-60.2001-1 (T)0-3 (L)1-4 (L)
Championships
Tue, Dec 29
Full Schedule
Venue(s) In This Schedule
  • Glan. - Glanbrook Arena, 4300 Binbrook Road, Binbrook, On
  • VP - Valley Park Recreation Centre and Arena, 970 Paramount Dr. , Stoney Creek, On. Phone: L8J 1Y2